Free
Try it out for free
$0.00 / month
Sign up free- 5 Links / month
- 2 QR codes / month
- 2 Pages
- 3 Custom back-halves / month
- 0 Link bulk rows
- 25 AI credits / month New
Choose the right plan for your next connection.
Save up to 34% with annual plans
Try it out for free
Unlock powerful data
$120.00 billed annually
Annual billing only
Create memorable brand experiences
$348.00 billed annually
Scale your connections
$2,388.00 billed annually
Built around your business
| Compare plans | Free Choose Free | Core Choose Core | Growth Choose Growth | Premium Choose Premium | Enterprise Choose Enterprise |
|---|---|---|---|---|---|
| Link Management | |||||
| Links / month | 5 | 100 | 500 | 3,000 | Custom |
| Custom back-halves / month | 3 | 25 | 100 | 1,000 | Custom |
| Destination edits / month | 0 | 10 | 100 | 1,000 | Custom |
| Link bulk rows | 0 | 0 | 100 | 3,000 | 3,000 |
| Link expiration | |||||
| Dynamic routing | |||||
| Mobile deep links | |||||
| QR Codes | |||||
| QR codes / month | 2 | 5 | 10 | 200 | Custom |
| QR bulk rows | 0 | 0 | 10 | 200 | 3,000 |
| Advanced QR design | |||||
| QR patterns | |||||
| QR logos | |||||
| QR expiration | |||||
| Custom Landing Pages | |||||
| Pages | 2 | 5 | 10 | 20 | 1,000,000 |
| Page themes | |||||
| Advanced business cards | |||||
| Remove page branding | |||||
| Custom page CSS | |||||
| Team cards | |||||
| AI & Automation New | |||||
| AI credits / month | 25 | 100 | 500 | 1,500 | 10,000 |
| Custom Domain Essentials | |||||
| Custom domains | 0 | 0 | 1 | 1 | Custom |
| Bring your own domain | |||||
| Domain finder | |||||
| Automatic email-domain branding | |||||
| Analytics & Reporting | |||||
| Advanced analytics | |||||
| Page analytics | |||||
| Deep-link reporting | |||||
| History days | 0 | 30 | 120 | 365 | 730 |
| Dashboards | 0 | 2 | 10 | 10 | 100 |
| Campaign Management | |||||
| Campaign CSV import | |||||
| Data Delivery | |||||
| Data export | |||||
| Platform Access | |||||
| API requests / month | 1,000 | 5,000 | 25,000 | 50,000 | 1,000,000 |
| API requests / second | 2 | 5 | 10 | 20 | 50 |
| Admin Features | |||||
| Administration benefits | Workspace roles and access controls | Workspace roles and access controls | Workspace roles and access controls | Workspace roles and access controls | Workspace roles and access controls |
| Customer Success | |||||
| Customer success benefits | Self-service account and billing controls | Self-service account and billing controls | Self-service account and billing controls | Self-service account and billing controls | Self-service account and billing controls |
Prices exclude applicable taxes. Paid plans renew automatically until canceled.
Your customer content is not used to train AI models.
Tell us about your volumes, domains and team requirements.